Arcadia Classic Tour
24-25 January 2026
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 01 | 1 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | VOLVO PV444 | 1956 | E | 1414 | |||
| 02 | 2 | TRISKELION | ARVANITIS Nikolaos | CHARALAMPAKI Ioanna | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | ||
| 03 | 3 | T.L. MOTORS | PRASINOS Demetrios | MPILLIAS Pantelis | AUSTIN Healey 3000 MK1 | 1959 | E | 3000 | ||
| 04 | 4 | GORE-BROWNE Graham | GORE-BROWNE Sian | LANCIA Appia S3 | 1960 | E | 1091 | |||
| 05 | 5 | TRISKELION | KAPPAS Alexandros | FIAT/OSCA 1500s | 1960 | E | 1495 | |||
| 06 | 6 | PHILPA | ANDONOV Georgi | ANDONOVA Yordanka | VOLVO 121 | 1961 | E | 1782 | ||
| 07 | 7 | TRISKELION | KARAVAS Demetrios | KOLLYRI Ilianna | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1570 | ||
| 08 | 8 | TRISKELION / Ar.S.O.E. | BALASKAS Ioannis | PETROULA Demetra | VOLVO 122s | 1962 | F | 1798 | ||
| 09 | 9 | Ar.S.O.E. | NTOULIAS Andreas | NTOULIAS Michael | MERCEDES BENZ W110 190 | 1962 | F | 1900 | ||
| 10 | 10 | T.S.C.G. | SARRIS Nassos | SARRIS Georgios | PORSCHE 356 B Super 90 | 1963 | F | 1582 | ||
| 11 | 11 | TRISKELION | ÖZLU Mahmut | AHSEN BÖRE Yasemin | FIAT 118K 1500 PF Coupe | 1965 | F | 1495 | ||
| 12 | 12 | T.L. MOTORS | LALOUSIS Elias | KOTSIRIS Konstantinos | LANCIA Fulvia Coupe S1 | 1966 | F | 1298 | ||
| 13 | 14 | TSIMIS Demetrios | KASOUNI Theodora | MERCEDES BENZ 230 SL | 1966 | F | 2306 | |||
| 14 | 15 | PÁSZTOR CLASSICS | PÁSZTOR Tamas | PÁSZTOR Eva | PEUGEOT 204 Cabriolet | 1967 | F | 1137 | ||
| 15 | 16 | Ar.S.O.E. | MITSOULAS Nikolaos | VAGENA Themis | SAAB 95 WAGON | 1967 | F | 1495 | ||
| 16 | 17 | Ar.S.O.E. | VOSSOS Christos | SOULIE Marina | FIAT 124 AS Spider | 1967 | F | 1588 | ||
| 17 | 18 | PHILPA / SISA / AC3 | LYMPEROPOULOS Costas | GIANNIOTI Eirini | MERCEDES BENZ W108 250s | 1967 | F | 2496 | ||
| 18 | 19 | PAPWORTH Jonathan | PAPWORTH Simon | LANCIA Fulvia Coupe 1,3s | 1969 | F | 1298 | |||
| 19 | 20 | TRISKELION | ANTONOPOULOS Aris | PEPPAS Konstantinos | MG B Roadster | 1969 | F | 1798 | ||
| 20 | 21 | AGGELOPOULOS Konstantinos | BETTA Marilenna | MG B GT | 1969 | F | 1798 | |||
| 21 | 22 | PHILPA | GREGORATOS Spyros | GREGORATOU Eliza | MERCEDES BENZ W108 280 SE | 1969 | F | 2778 | ||
| 22 | 23 | Ar.S.O.E. | KONTOGIANNI Evangelia | KYRIAKOPOULOU Elisavet | TOYOTA COROLLA KE20 | 1970 | F | 1166 | ||
| 23 | 24 | AUTO ES MOTOR VETERAN | SZABO-JILEK Ádám | BOROS Lajos | BL Mini | 1972 | G | 1275 | ||
| 24 | 25 | TRISKELION | NTZOUMANIS Athanasios | TSOMPANIDIS Vassilis | ALFA ROMEO Spider S2 | 1972 | G | 1962 | ||
| 25 | 26 | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | |||
| 26 | 27 | ΛΕΣΧΗ ΑΥΤΟΚΙΝΗΤΟΥ ΚΕΡΚΥΡΑΣ | PAGKRATIS Stefanos | POULIMENOS Giorgos | BMW 2002 | 1973 | G | 1990 | ||
| 27 | 28 | GEORGAKOPOULOS Panagiotis | LAMPROPOULOS Christos | ALFA ROMEO GT 1600 Junior | 1974 | G | 1570 | |||
| 28 | 29 | TRISKELION | PAPANIKOS Thomas | PAPANIKOS Grigoris | ALFA ROMEO Spider S2 | 1974 | G | 1962 | ||
| 29 | 30 | TRISKELION | NINNIOS Aristotelis | KOTSOGIANNIS Ioannis | BMW 2002 | 1974 | G | 1990 | ||
| 30 | 31 | TRISKELION | BOUYOURIS Alexandros | KANELLOPOULOU Elena | ALFA ROMEO S2 Spider | 1976 | G | 1290 | ||
| 31 | 32 | MANDEL Israel | COHEN Henti | TOYOTA Corolla KE35 | 1976 | G | 1500 | |||
| 32 | 33 | E.L.I.A. | PETROU Eleftherios | DIMAKOPOULOS Konstantinos | ALFA ROMEO Alfetta GT | 1976 | G | 1779 | ||
| 33 | 34 | KOLLIOPOULOS GARAGE | KOLLIOPOULOS Demetrios | GEORGIADOU Chara | BL Mini | 1977 | G | 998 | ||
| 34 | 35 | ALMA TRIPOLIS | LAMPIRIS Georgios | LIAROPOULOS Ioannis | MORRIS Mini 1000 | 1977 | G | 998 | ||
| 35 | 36 | TRISKELION | DOXAKIS Tolis | IOSIFIDI Efcharis | HONDA Civic | 1977 | G | 1170 | ||
| 36 | 37 | TRISKELION | ROUFOS Konstantinos | DASKALAKI Katerina | LEYLAND Mini Cooper | 1978 | G | 1275 | ||
| 37 | 38 | Ar.S.O.E. | MAROUDIS Panagiotis | KAKOLYRI Elpis | VW Scirocco MK1 | 1978 | G | 1600 | ||
| 38 | 39 | TRISKELION | SPANOS Ioannis | MPELITSOS Sotiris | DATSUN 180B | 1978 | G | 1600 | ||
| 39 | 40 | PHILPA | NIKOLAIDIS Antonios | KAIOGLOU Georgios | ALFA ROMEO Alfetta GT | 1978 | G | 1962 | ||
| 40 | 41 | AUTO ES MOTOR VETERAN | BAZSO Gabor | HAVA Daniel | DATSUN 280Z | 1978 | G | 2786 | ||
| 41 | 42 | ΛΕΣΧΗ ΑΥΤΟΚΙΝΗΤΟΥ ΚΕΡΚΥΡΑΣ | KONTOGIORGIS Spyros | FIAT X1/9 | 1980 | G | 1498 | |||
| 42 | 43 | TRISKELION / Ar.S.O.E. | DORIS Konstantinos | DORI Stavria | PORSCHE 924 | 1980 | G | 1984 | ||
| 43 | 44 | DAMOURAS Konstantinos | DAMOURAS Demetrios | BMW E21 315 | 1981 | G | 1800 | |||
| 44 | 45 | ARISTOPOULOS Ioannis | ARISTOPOULOS Christos | ALFA ROMEO Giulietta | 1983 | H | 1570 | |||
| 45 | 46 | TRISKELION | PANTOUVANOS Marios | LAPSATI Niki | BMW 318i | 1985 | H | 1796 | ||
| 46 | 47 | CRUCIFIX Christian | BOHOSIEWICZ Agnieszka | PEUGEOT 205 | 1985 | H | 1990 | |||
| 47 | 48 | CHRISTOU Demetrios | CHRISTOU Vasilleos | LANCIA Delta HF 4WD | 1986 | H | 1995 | |||
| 48 | 49 | T.L. MOTORS | KIRANAS Ioannis | EFSTATHIOU Nikolaos | TOYOTA Corolla GTi-16 | 1988 | H | 1587 | ||
| 49 | 50 | MYLONAS Panagiotis | CHRONIS Andreas | VOLKSWAGEN Golf MK2 | 1988 | H | 1800 | |||
| 50 | 51 | TRISKELION | MASTROGIANNI Eirini | ASIMOPOULOU Anna | CITROEN AX Sport | 1989 | H | 1294 | ||
| 51 | 52 | TRISKELION | FERRIS Paul | FERRIS Caroline | | BMW 316 Baur | 1989 | H | 1600 | |
| 52 | 53 | Ar.S.O.E. | NTOULIAS Leonidas | GKASIOU Alexandra | LANCIA Delta 1.6 HF Turbo | 1989 | H | 1600 | ||
| 53 | 54 | KOKKINAKIS Alexandros | KOKKINAKIS Pamela | MERCEDES BENZ W126 420 SEL | 1989 | H | 4200 | |||
| 54 | 55 | TRISKELION | MERTINOS Akis | KYPRAIOS Gerasimos | DAIHATSU Charade | 1990 | H | 1300 | ||
| 55 | 56 | TRISKELION | THEODOROU Christos | DIAMANTIS Ioannis | ALFA ROMEO 75 | 1990 | H | 1570 | ||
| 56 | 57 | GET LOST/ PHILPA / SISA | VAXEVANAKIS Giorgos | MICHALOPOULOS Argyris | TOYOTA Celica STi | 1991 | H | 1587 | ||
| 57 | 58 | T.L. MOTORS | POULI Georgia | TSILIVIGKOU Chrysoula | SUBARU Legacy | 1991 | H | 1994 | ||
| 58 | 59 | LYKOGIANNIS Demetrios | REKKAS Antonios | ALFAROMEO S4 Spider | 1992 | YT | 1962 | |||
| 59 | 60 | T.L. MOTORS | LAGAKIS Iosif | TSALIKIS Nikitas | SUBARU Legacy | 1992 | YT | 1994 | ||
| 60 | 61 | Motori.gr | KANELLOPOULOS Georgios | KANELLOPOULOU Lousy | TOYOTA Cellica TS | 1999 | YT | 1796 | ||
| 61 | 62 | Ar.S.O.E. | GIOLARIS Demetrios | LARDA Foivi | PEUGEOT 205 Convertible | 1991 | H | 1400 | ||
| 62 | 63 | Ar.S.O.E. | DEMIS Diamantis | ACHTIPI Konstantina | BMW 316 | 1994 | YT | 1600 | ||
| 63 | 64 | KOLLIOPOULOS GARAGE | RIGOPOULOU Demetra | PASCHALINOPOULOU Marilou | BMW Z3 | 1997 | YT | 1900 | ||
| 64 | 65 | ROUFOU Areti | BOZIONELOU Ioanna | MERCEDES BENZ SLK 200 | 1999 | YT | 1796 | |||
|
*POSITION 1 to 6 in the starting list will be occupied by PREVIOUS ACT WINNERS |
Please send your entry form to info@triskelion.gr
Please also find attached the Standard and Supplementary Regulations (PDF).
You may also download the PDF itinerary.
| Day | Date | Time from | Time till | Description | Περιγραφή | Place | Comments |
| Monday | 24 November | 10:00 | Opening date for entries | Ημερομηνία έναρξης Εγγραφών | |||
| Tuesday | 20 January | 10:00 | Closing date for entries | Λήξη περιόδου εγγραφών | |||
| Saturday | 24 January | 08:00 | 11:45 | Administrative control, Scrutineering and Participants Briefing | Διοικητικός έλεγχος, Τεχνικός έλεγχος και ενημέρωση συμμετεχόντων | Fougaro Art Center | |
| Saturday | 24 January | 12:01 | 13:01 | Start of Leg 1 | Εκκίνηση 1ου Σκέλους | Fougaro Art Center | |
| Saturday | 24 January | 16:31 | 17:31 | End of Leg 1 | Τερματισμός 1ου Σκέλους | Mystras Grand Palace Resort & Spa | |
| Saturday | 24 January | 19:00 | Provisional Results Leg 1 | Ανακοίνωση Προσωρινών Αποτελεσμάτων 1ου Σκέλους | |||
| Sunday | 25 January | 10:01 | 11:01 | Start of Leg 2 | Εκκίνηση 2ου Σκέλους | Mystras Grand Palace Resort & Spa | |
| Sunday | 25 January | 13:31 | 14:31 | End of Leg 2 | Τερματισμός 2ου Σκέλους | Agamemnon Palace | |
| Sunday | 25 January | 15:01 | 15:31 | Prize giving Ceremony | Τελετή Απονομής Επάθλων | Agamemnon Palace | |
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the event.
Starting point of the Calibration (press HERE)

